We-Vibe Comparison Chart
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Color(s) | Purple, Aqua | Purple, Pink, Slate | Periwinkle | Purple |
Form | Adjustable | Compact | Flexible & Slim | Flexible & Slim |
Power | ||||
Silky smooth | ||||
Body-safe silicone | ||||
Water resistance | Waterproof | Waterproof | Waterproof | Splashproof |
Storage | Discreet Travel Case | Discreet Travel Case | Charging Base + Silk Bag | Silk Bag |
Wireless remote | Intensity control | Intensity control | Intensity control | |
Modes | 12+ | 10+ | 10 | 10 |
WE-CONNECT™ | - | - | ||
Share control from anywhere | - | - | ||
Independent motor control | - | - | ||
Intensity control | - | - | ||
Create custom vibration playlists | - | - | ||
Beat mode — vibe to music | - | - | - | |
Touch mode — real-time control | - | - | - | |
Length | 74.8 mm / 2.94 in | 74.8 mm / 2.94 in | 76.5 mm / 2.93 in | 74.6 mm / 2.93 in |
Width | 31.4 mm / 1.23 in | 31.4 mm / 1.23 in | 29.7 mm / 1.16 in | 29.7 mm / 1.16 in |
Height | 41.7 mm / 1.64 in | 41.7 mm / 1.64 in | 46.4 mm / 1.82 in | 45.5 mm / 1.79 in |
Shop Now › |
Discontinued |
Shop Now › |
Shop Now › |